King of Amar; a Walmaer worshipper. Big and sturdy, somewhat rude but trying to be elegant.

Character Sheet
| Type | King of Amar |
| Area | Amaronir |
| Race | Human |
| Sex | Male |
| Age | 52 |
| SIZE | 4.0 |
| Height | 188 cm |
| Weight | 102 kg |
| Body Points | 11 |
| Damage Bonus | 5 |
| Magick Defense | 3 |
| Armor | Royal plate (AP 5) |
| Wealth | 100000 |
| Deity | Walmaer |
| BODY 2 | Val | Tot |
|---|---|---|
| Strength | 5 | 7 |
| Carrying | 2 | 9 |
| Wield Weapon | 4 | 11 |
| Endurance | 4 | 6 |
| Combat Tenacity | 3 | 9 |
| Fortitude | 5 | 11 |
| Running | 3 | 9 |
| Athletics | 4 | 6 |
| Climb | 3 | 9 |
| Dodge | 4 | 10 |
| Ride | 6 | 12 |
| Swim | 4 | 10 |
| Melee Combat | 5 | 7 |
| Bastard Sword & Kite Shield | 7 | 14 |
| Unarmed | 1 | 8 |
| MIND 2 | Val | Tot |
|---|---|---|
| Social Knowledge | 4 | 6 |
| Literacy | 3 | 9 |
| Social Lore | 5 | 11 |
| Spoken Language | 4 | 10 |
| Practical Knowledge | 3 | 5 |
| Awareness | 3 | 5 |
| Alertness | 4 | 9 |
| Reaction Speed | 2 | 7 |
| Sense Emotions | 2 | 7 |
| Willpower | 3 | 5 |
| Courage | 6 | 11 |
| Mental Fortitude | 4 | 9 |
| Pain Tolerance | 2 | 7 |
| SPIRIT 1 | Val | Tot |
|---|---|---|
| Worship | 3 | 4 |
| Walmaer | 5 | 9 |
Equipment: Crown of Amar, Signet ring, Royal regalia
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 8 | 8 | 6 | 6 | 1 | - | - |
| Bastard Sword & Kite Shield | 14 | 13 | 14 | 19 | 4 | 14 | - |
GM Notes
Rules from Amaron. Richest man in the kingdom, atop the tax hierarchy. Married to Queen Fiona.