Difference between revisions of "Agony"
From Amar RPG
| Line 2: | Line 2: | ||
| abovestyle = background:#7d4733; color:white; | | abovestyle = background:#7d4733; color:white; | ||
| above = Agony | | above = Agony | ||
| − | | label1 = A/P? | + | | label1 = Path(s) |
| − | | | + | | data1 = Black |
| − | | | + | | label2 = A/P? |
| − | | | + | | data2 = A |
| − | | | + | | label3 = Resist? |
| − | | | + | | data3 = Y |
| − | | | + | | label4 = Casting Time |
| − | | | + | | data4 = 1 round |
| − | | | + | | label5 = DR |
| − | | | + | | data5 = 9 |
| − | | | + | | label6 = Duration |
| − | | | + | | data6 = 1 round |
| − | | | + | | label7 = Range |
| − | | | + | | data7 = 2 m |
| − | | | + | | label8 = Weight |
| − | | | + | | data8 = 100 kg |
| + | | label9 = Area of Effect | ||
| + | | data9 = 1 creature* | ||
}} | }} | ||
| Line 23: | Line 25: | ||
Back: [[Magick]] | Back: [[Magick]] | ||
| + | |||
| + | [[Category:Spells]] | ||
Revision as of 16:10, 12 September 2015
| Agony | |
|---|---|
| Path(s) | Black |
| A/P? | A |
| Resist? | Y |
| Casting Time | 1 round |
| DR | 9 |
| Duration | 1 round |
| Range | 2 m |
| Weight | 100 kg |
| Area of Effect | 1 creature* |
Creates pain giving -1 in status per level.
Back: Magick