Difference between revisions of "GarThaleon"
From Amar RPG
(Converted NPC to 3-tier system) |
(Complete 3-tier character sheet (attributes, skill totals, derived stats, weapons) generated from the campaign world data) |
||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+ | + | |+ Gar Thaleon - The Master Thief |
|- | |- | ||
| − | ! Name || | + | ! Name || Gar Thaleon |
|- | |- | ||
! Type || The Master Thief | ! Type || The Master Thief | ||
| + | |- | ||
| + | ! Area || Amaronir | ||
| + | |- | ||
| + | ! Race || Human | ||
| + | |- | ||
| + | ! Sex || Male | ||
|- | |- | ||
! Age || 38 | ! Age || 38 | ||
| Line 20: | Line 26: | ||
! Weight || 71 kg | ! Weight || 71 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
=== Characteristics === | === Characteristics === | ||
| − | * '''BODY''': | + | * '''BODY''': 2 |
| − | * '''MIND''': 2 | + | * '''MIND''': 2 |
* '''SPIRIT''': 1 | * '''SPIRIT''': 1 | ||
| − | === Skills | + | === Attributes === |
| + | |||
| + | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 4) | ||
| + | * '''Athletics''': 5 (Total with BODY: 7) | ||
| + | * '''Melee Combat''': 4 (Total with BODY: 6) | ||
| + | * '''Sleight''': 5 (Total with BODY: 7) | ||
| + | |||
| + | ==== MIND ==== | ||
| + | * '''Social Knowledge''': 3 (Total with MIND: 5) | ||
| + | * '''Practical Knowledge''': 3 (Total with MIND: 5) | ||
| + | * '''Awareness''': 5 (Total with MIND: 7) | ||
| + | |||
| + | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 5) | ||
| + | |||
| + | ==== BODY → Athletics ==== | ||
| + | * '''Balance''': 7 (Total: 14) | ||
| + | * '''Climb''': 7 (Total: 14) | ||
| + | * '''Dodge''': 6 (Total: 13) | ||
| + | * '''Hide''': 8 (Total: 15) | ||
| + | * '''Move Quietly''': 8 (Total: 15) | ||
| + | * '''Tumble''': 6 (Total: 13) | ||
| + | |||
| + | ==== BODY → Melee Combat ==== | ||
| + | * '''Knife''': 6 (Total: 12) | ||
| + | * '''Short Sword''': 6 (Total: 12) | ||
| + | * '''Unarmed''': 1 (Total: 7) | ||
| + | |||
| + | ==== BODY → Sleight ==== | ||
| + | * '''Disarm Traps''': 8 (Total: 15) | ||
| + | * '''Pick Pockets''': 8 (Total: 15) | ||
| − | + | ==== MIND → Social Knowledge ==== | |
| + | * '''Social Lore''': 4 (Total: 9) | ||
| + | * '''Spoken Language''': 3 (Total: 8) | ||
| − | + | ==== MIND → Awareness ==== | |
| + | * '''Alertness''': 7 (Total: 14) | ||
| + | * '''Detect Traps''': 8 (Total: 15) | ||
| + | * '''Listening''': 6 (Total: 13) | ||
| + | * '''Reaction Speed''': 1 (Total: 8) | ||
| + | |||
| + | === Combat & Equipment === | ||
| + | |||
| + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) | ||
| + | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
| + | * '''Magick Defense (MD)''': 1 ((Mental Fortitude + Attunement Self)/3) | ||
| + | * '''Armor''': Leather (AP 2) | ||
| + | * '''Wealth''': 15000 | ||
| + | * '''Equipment''': Lockpicks of dwarven make, Three purses, none his | ||
| + | |||
| + | === Weapons === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
| + | |- | ||
| + | | Unarmed || 7 || 9 || 5 || 5 || -3 || - || - | ||
| + | |- | ||
| + | | Short Sword || 12 || 11 || 11 || 13 || -1 || 12 || - | ||
| + | |- | ||
| + | | Knife || 12 || 10 || 10 || 11 || -1 || 8 || - | ||
| + | |} | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 20:45, 3 August 2026
The Master Thief of Amar, GarThaleon is the "king" of the underworld.
Contents
Character Sheet
| Name | Gar Thaleon |
|---|---|
| Type | The Master Thief |
| Area | Amaronir |
| Race | Human |
| Sex | Male |
| Age | 38 |
| Height | 168 cm |
| Weight | 71 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 1
Attributes
BODY
- Endurance: 2 (Total with BODY: 4)
- Athletics: 5 (Total with BODY: 7)
- Melee Combat: 4 (Total with BODY: 6)
- Sleight: 5 (Total with BODY: 7)
MIND
- Social Knowledge: 3 (Total with MIND: 5)
- Practical Knowledge: 3 (Total with MIND: 5)
- Awareness: 5 (Total with MIND: 7)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 5)
BODY → Athletics
- Balance: 7 (Total: 14)
- Climb: 7 (Total: 14)
- Dodge: 6 (Total: 13)
- Hide: 8 (Total: 15)
- Move Quietly: 8 (Total: 15)
- Tumble: 6 (Total: 13)
BODY → Melee Combat
- Knife: 6 (Total: 12)
- Short Sword: 6 (Total: 12)
- Unarmed: 1 (Total: 7)
BODY → Sleight
- Disarm Traps: 8 (Total: 15)
- Pick Pockets: 8 (Total: 15)
MIND → Social Knowledge
- Social Lore: 4 (Total: 9)
- Spoken Language: 3 (Total: 8)
MIND → Awareness
- Alertness: 7 (Total: 14)
- Detect Traps: 8 (Total: 15)
- Listening: 6 (Total: 13)
- Reaction Speed: 1 (Total: 8)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 1 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 15000
- Equipment: Lockpicks of dwarven make, Three purses, none his
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 7 | 9 | 5 | 5 | -3 | - | - |
| Short Sword | 12 | 11 | 11 | 13 | -1 | 12 | - |
| Knife | 12 | 10 | 10 | 11 | -1 | 8 | - |
