Difference between revisions of "Alesia"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Alesia | label1 = Gender | data1 = ♀ | label2 = Domain | data2 = Earth | label3 = Si...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Alesia | | above = Alesia | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Alesia.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Alesia's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 20 | ||
+ | | label2 = Strength | ||
+ | | data2 = 80 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 80 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 20 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 15 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 25/66(immortal)/63 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Staff of the Lands | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 35/40/+30 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Earth Bow(+5) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+10/500 | ||
+ | | label13 = Magic: Earth | ||
+ | | data13 = 100 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Line 21: | Line 62: | ||
by farmers, land owners and commoners who feel attached to the primary | by farmers, land owners and commoners who feel attached to the primary | ||
source of Life. | source of Life. | ||
+ | |||
+ | Back: [[Mythology]] | ||
+ | |||
+ | [[Category:Gods]] |
Latest revision as of 11:53, 20 November 2021
Alesia | |
---|---|
Gender | ♀ |
Domain | Earth |
Signifying Number | ¼ |
Symbol | |
Holy Day | 8 Gwendyll |
Special Powers | Earth & Protection Magick |
Priest Rank | Priest |
Alesia's Attributes | |
---|---|
Size | 20 |
Strength | 80 |
Endurance | 80 |
Coordination | 20 |
Learning | 15 |
Awareness | 15 |
Magical Aptitude | 50 |
AP/BP/MD | 25/66(immortal)/63 |
Melee Weapon | Staff of the Lands |
Off/Def/Dam | 35/40/+30 |
Missile Weapon | Earth Bow(+5) |
Off/Dam/Range | 30/+10/500 |
Magic: Earth | 100 |
Spells | All spells < DR 100 |
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology