Difference between revisions of "Moltan"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Moltan | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Judgement | label3...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Moltan | | above = Moltan | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Judge | | data7 = Judge | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Moltan.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Moltan's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 12 | ||
+ | | label2 = Strength | ||
+ | | data2 = 40 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 40 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 30 | ||
+ | | label5 = Learning | ||
+ | | data5 = 25 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/40(immortal)/30 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Hammer of Judgement(+8) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 45/50/+25 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Hammer of Judgement(+8) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 35/+20/30 | ||
+ | | label13 = Magic: Moltan | ||
+ | | data13 = 50 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 50 | ||
}} | }} | ||
Latest revision as of 12:06, 20 November 2021
Moltan | |
---|---|
Gender | ♂ |
Domain | Judgement |
Signifying Number | 3 |
Symbol | |
Holy Day | 3 Moltan |
Special Powers | Awareness |
Priest Rank | Judge |
Moltan's Attributes | |
---|---|
Size | 12 |
Strength | 40 |
Endurance | 40 |
Coordination | 30 |
Learning | 25 |
Awareness | 20 |
Magical Aptitude | 50 |
AP/BP/MD | 5/40(immortal)/30 |
Melee Weapon | Hammer of Judgement(+8) |
Off/Def/Dam | 45/50/+25 |
Missile Weapon | Hammer of Judgement(+8) |
Off/Dam/Range | 35/+20/30 |
Magic: Moltan | 50 |
Spells | All spells < DR 50 |
Moltan is the Judge among the Gods. His verdicts are final whenever other Gods asks for his judgement. He is worshipped bu judges and those upholding law and order in the lands.
Back: Mythology