Difference between revisions of "Ikalio"
From Amar RPG
Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | above = Ikalio's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 20 | ||
+ | | label2 = Strength | ||
+ | | data2 = 50 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 50 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 30 | ||
+ | | label8 = AP/HP/MD | ||
+ | | data8 = 10/40(immortal)/40 | ||
+ | | label9 = Mellee Weapon | ||
+ | | data9 = SunSword(+5) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/55/+20 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = FireBow(+5) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 40/+10/600 | ||
+ | | label13 = Magic: Fire | ||
+ | | data13 = 30 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 35 | ||
}} | }} | ||
Revision as of 16:37, 25 June 2017
Ikalio | |
---|---|
Gender | ♂ |
Domain | Fire |
Signifying Number | ¼ |
Symbol | |
Holy Day | 15 Taroc |
Special Powers | Fire Magick |
Priest Rank | Priest |
Ikalio's Attributes | |
---|---|
Size | 20 |
Strength | 50 |
Endurance | 50 |
Coordination | 50 |
Learning | 15 |
Awareness | 20 |
Magical Aptitude | 30 |
AP/HP/MD | 10/40(immortal)/40 |
Mellee Weapon | SunSword(+5) |
Off/Def/Dam | 50/55/+20 |
Missile Weapon | FireBow(+5) |
Off/Dam/Range | 40/+10/600 |
Magic: Fire | 30 |
Spells | All spells < DR 35 |
Ikalio is one of the six Primary Gods. He is the Sun, the bringer of Life, Energy and Life. He brings Truth to The World and gives Life the purpose of living. He is worshipped by many people and creatures in all layers of society.
Back: Mythology