Warmth(EVM)
From Amar RPG
| Warmth | |
|---|---|
| Path(s) | Elemental Path |
| A/P? | A |
| Resist? | N |
| Casting Time | 1 round |
| DR | 4 + the spell's path rank + the spell's level |
| Duration | 1 round |
| Range | - |
| Weight | - |
| Area of Effect | Self |
Keeps the caster warm.
Back Elemental Path
| Warmth | |
|---|---|
| Path(s) | Elemental Path |
| A/P? | A |
| Resist? | N |
| Casting Time | 1 round |
| DR | 4 + the spell's path rank + the spell's level |
| Duration | 1 round |
| Range | - |
| Weight | - |
| Area of Effect | Self |
Keeps the caster warm.
Back Elemental Path