Difference between revisions of "Warmth"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Warmth | label1 = Path(s) | data1 = Air, Earth, Fire, Life, Protection, Water | label2...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#7d4733; color:white | | abovestyle = background:#7d4733; color:white | ||
| + | | bodystyle = width:350px | ||
| above = Warmth | | above = Warmth | ||
| label1 = Path(s) | | label1 = Path(s) | ||
| − | | data1 = Air, Earth, Fire, Life, Protection, Water | + | | data1 = Air, Earth, Fire, Heat, Life, Protection, Water |
| label2 = A/P? | | label2 = A/P? | ||
| data2 = P | | data2 = P | ||
| Line 26: | Line 27: | ||
Back: [[Magick]] | Back: [[Magick]] | ||
| + | [[Category:Advanced Spells]] | ||
[[Category:Spells]] | [[Category:Spells]] | ||
| + | [[Category:Air Magick]] | ||
| + | [[Category:Earth Magick]] | ||
| + | [[Category:Fire Magick]] | ||
| + | [[Category:Heat Magick]] | ||
| + | [[Category:Life Magick]] | ||
| + | [[Category:Protection Magick]] | ||
| + | [[Category:Water Magick]] | ||
Revision as of 21:41, 25 November 2020
| Warmth | |
|---|---|
| Path(s) | Air, Earth, Fire, Heat, Life, Protection, Water |
| A/P? | P |
| Resist? | N |
| Casting Time | 1 round |
| DR | 6 |
| Duration | 1 hour |
| Range | Self |
| Weight | N/A |
| Area of Effect | Self |
Keeps the caster warm (feels like it is up to 10°C warmer per level).
Back: Magick