Difference between revisions of "Salidus Taramostran"
From Amar RPG
(Converted NPC to 3-tier system) |
(Complete 3-tier character sheet (attributes, skill totals, derived stats, weapons) generated from the campaign world data) |
||
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+ | + | |+ Salidus Taramostran - Greatest Wizard |
|- | |- | ||
| − | ! Name || | + | ! Name || Salidus Taramostran |
|- | |- | ||
! Type || Greatest Wizard | ! Type || Greatest Wizard | ||
| + | |- | ||
| + | ! Area || Amaronir | ||
| + | |- | ||
| + | ! Race || Human | ||
| + | |- | ||
| + | ! Sex || Male | ||
|- | |- | ||
! Age || 89 | ! Age || 89 | ||
| Line 25: | Line 31: | ||
=== Characteristics === | === Characteristics === | ||
| − | * '''BODY''': | + | * '''BODY''': 1 |
| − | * '''MIND''': 3 | + | * '''MIND''': 3 |
* '''SPIRIT''': 3 | * '''SPIRIT''': 3 | ||
| − | === Skills | + | === Attributes === |
| + | |||
| + | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
| + | |||
| + | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
| + | * '''Social Knowledge''': 4 (Total with MIND: 7) | ||
| + | * '''Awareness''': 4 (Total with MIND: 7) | ||
| + | * '''Willpower''': 5 (Total with MIND: 8) | ||
| + | |||
| + | ==== SPIRIT ==== | ||
| + | * '''Casting''': 5 (Total with SPIRIT: 8) | ||
| + | * '''Attunement''': 5 (Total with SPIRIT: 8) | ||
| + | |||
| + | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
| + | |||
| + | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
| + | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 8) | ||
| + | |||
| + | ==== MIND → Social Knowledge ==== | ||
| + | * '''Legend Lore''': 3 (Total: 10) | ||
| + | * '''Literacy''': 7 (Total: 14) | ||
| + | * '''Mythology''': 8 (Total: 15) | ||
| + | * '''Spoken Language''': 4 (Total: 11) | ||
| + | |||
| + | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 1 (Total: 8) | ||
| + | * '''Reaction Speed''': 1 (Total: 8) | ||
| + | * '''Sense Magick''': 3 (Total: 10) | ||
| + | |||
| + | ==== MIND → Willpower ==== | ||
| + | * '''Mental Fortitude''': 9 (Total: 17) | ||
| + | |||
| + | ==== SPIRIT → Casting ==== | ||
| + | * '''Area of Effect''': 8 (Total: 16) | ||
| + | * '''Duration''': 8 (Total: 16) | ||
| + | * '''Number of Targets''': 7 (Total: 15) | ||
| + | * '''Range''': 9 (Total: 17) | ||
| + | * '''Weight''': 7 (Total: 15) | ||
| + | |||
| + | ==== SPIRIT → Attunement ==== | ||
| + | * '''Air''': 7 (Total: 15) | ||
| + | * '''Fire''': 8 (Total: 16) | ||
| + | * '''Mind''': 7 (Total: 15) | ||
| + | * '''Self''': 8 (Total: 16) | ||
| + | |||
| + | === Combat & Equipment === | ||
| + | |||
| + | * '''Body Points (BP)''': 8 (SIZE 3.5 × 2 + Fortitude/3) | ||
| + | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
| + | * '''Magick Defense (MD)''': 11 ((Mental Fortitude + Attunement Self)/3) | ||
| + | * '''Armor''': None (AP 0) | ||
| + | * '''Wealth''': 90000 | ||
| + | * '''Equipment''': Staff of office, A library the Circle envies | ||
| + | |||
| + | === Weapons === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
| + | |- | ||
| + | | Unarmed || 2 || 9 || 0 || -2 || -3 || - || - | ||
| + | |- | ||
| + | | Staff || 3 || 14 || 3 || 5 || -1 || 7 || - | ||
| + | |} | ||
| + | |||
| + | === Spells === | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Spell !! Domain !! DR !! Cost !! Casting time !! Distance !! Duration | ||
| + | |- | ||
| + | | [[Fireball]] || Fire || 11 || 3 || 1 round || 21m || Instant. | ||
| + | |- | ||
| + | | [[Lightningbolt]] || Air, Water || 11 || 3 || 1 round || 40m || Instant. | ||
| + | |- | ||
| + | | [[Teleport]] || Air || 17 || 6 || 1 round || 500m || Instant. | ||
| + | |- | ||
| + | | [[Wall of Force]] || Air, Magic || 13 || 3 || 1 round || 19m || 1 round | ||
| + | |- | ||
| + | | [[Invisibility]] || Air || 13 || 3 || 1 round || Touch || 5 rounds | ||
| + | |- | ||
| + | | [[Fly]] || Air || 15 || 5 || 1 round || Touch || 5 rounds | ||
| + | |- | ||
| + | | [[Dispel Magic]] || Magic || 3 || 6 || 1 round || 15m || 1 round | ||
| + | |- | ||
| + | | [[Detect Magic]] || Magic, Perception || 6 || 1 || 1 round || Touch || 1 round | ||
| + | |- | ||
| + | | [[Identify Magic]] || Magic, Perception || 10 || 2 || 10 minutes || 25m || Instant. | ||
| + | |- | ||
| + | | [[Enchant Item]] || Magic || 8 || 2 || 12 hours || Touch || Perm. | ||
| + | |- | ||
| + | | [[Read Thought]] || Life, Perception || 13 || 3 || 1 round || 17m || 1 round | ||
| + | |- | ||
| + | | [[Telekinesis]] || Air || 13 || 3 || 1 round || 24m || 1 round | ||
| + | |- | ||
| + | | [[Permanency]] || Magic || 5 || 1 || 12 hours || Touch || Special | ||
| + | |- | ||
| + | | [[Protection from Magic]] || Magic, Protection || 11 || 3 || 1 min. || Touch || 1 min. | ||
| + | |} | ||
| − | + | === GM Notes === | |
| − | + | The Rai might dispute the rumour. | |
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 20:45, 3 August 2026
Salidus Taramostran is rumored to be the greatest living wizard in Amar.
Contents
Character Sheet
| Name | Salidus Taramostran |
|---|---|
| Type | Greatest Wizard |
| Area | Amaronir |
| Race | Human |
| Sex | Male |
| Age | 89 |
| Height | 182 cm |
| Weight | 84 kg |
| SIZE | 3.5 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 3
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 4 (Total with MIND: 7)
- Awareness: 4 (Total with MIND: 7)
- Willpower: 5 (Total with MIND: 8)
SPIRIT
- Casting: 5 (Total with SPIRIT: 8)
- Attunement: 5 (Total with SPIRIT: 8)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 8)
MIND → Social Knowledge
- Legend Lore: 3 (Total: 10)
- Literacy: 7 (Total: 14)
- Mythology: 8 (Total: 15)
- Spoken Language: 4 (Total: 11)
MIND → Awareness
- Alertness: 1 (Total: 8)
- Reaction Speed: 1 (Total: 8)
- Sense Magick: 3 (Total: 10)
MIND → Willpower
- Mental Fortitude: 9 (Total: 17)
SPIRIT → Casting
- Area of Effect: 8 (Total: 16)
- Duration: 8 (Total: 16)
- Number of Targets: 7 (Total: 15)
- Range: 9 (Total: 17)
- Weight: 7 (Total: 15)
SPIRIT → Attunement
- Air: 7 (Total: 15)
- Fire: 8 (Total: 16)
- Mind: 7 (Total: 15)
- Self: 8 (Total: 16)
Combat & Equipment
- Body Points (BP): 8 (SIZE 3.5 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 11 ((Mental Fortitude + Attunement Self)/3)
- Armor: None (AP 0)
- Wealth: 90000
- Equipment: Staff of office, A library the Circle envies
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 9 | 0 | -2 | -3 | - | - |
| Staff | 3 | 14 | 3 | 5 | -1 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Fireball | Fire | 11 | 3 | 1 round | 21m | Instant. |
| Lightningbolt | Air, Water | 11 | 3 | 1 round | 40m | Instant. |
| Teleport | Air | 17 | 6 | 1 round | 500m | Instant. |
| Wall of Force | Air, Magic | 13 | 3 | 1 round | 19m | 1 round |
| Invisibility | Air | 13 | 3 | 1 round | Touch | 5 rounds |
| Fly | Air | 15 | 5 | 1 round | Touch | 5 rounds |
| Dispel Magic | Magic | 3 | 6 | 1 round | 15m | 1 round |
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Identify Magic | Magic, Perception | 10 | 2 | 10 minutes | 25m | Instant. |
| Enchant Item | Magic | 8 | 2 | 12 hours | Touch | Perm. |
| Read Thought | Life, Perception | 13 | 3 | 1 round | 17m | 1 round |
| Telekinesis | Air | 13 | 3 | 1 round | 24m | 1 round |
| Permanency | Magic | 5 | 1 | 12 hours | Touch | Special |
| Protection from Magic | Magic, Protection | 11 | 3 | 1 min. | Touch | 1 min. |
GM Notes
The Rai might dispute the rumour.