Difference between revisions of "Category:Ice Magick"
From Amar RPG
m |
|||
Line 9: | Line 9: | ||
|- | |- | ||
| [[Control Elemental]] || A || Y || 1 round || 9 || 2 min. || 10 m || || 1 elemental* | | [[Control Elemental]] || A || Y || 1 round || 9 || 2 min. || 10 m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Control Ice]] || A || N || 1 min. || 13 || 5 min. || 10 m || || ½ m radius | ||
|- | |- | ||
| [[Death by Frost]] || A || N || 5 round || 17 || 3 rounds || 5 m || || 1 target* | | [[Death by Frost]] || A || N || 5 round || 17 || 3 rounds || 5 m || || 1 target* |
Revision as of 15:40, 5 June 2018
These are the Ice Magick spells of the Amar RPG.
If a character knows Ice magick and Water or Earth magick, subtract 3 from the Water or Earth lore and add to the Ice magick lore.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Blizzard | A | N | 1 round | 11 | 5 min. | 10 m | 1 O* | |
Control Elemental | A | Y | 1 round | 9 | 2 min. | 10 m | 1 elemental* | |
Control Ice | A | N | 1 min. | 13 | 5 min. | 10 m | ½ m radius | |
Death by Frost | A | N | 5 round | 17 | 3 rounds | 5 m | 1 target* | |
Freeze | P | Y | 1 round | 9 | 5 rounds | 10 m | 1 target* | |
Freeze Liquid | P | N | 1 round | 7 | 2 rounds | 5m | ½ m radius | |
Frostbite | P | Y | 1 round | 9 | 3 rounds | 5 m | 1 target* | |
Frost Breath | A | Y | 1 round | 9 | Instant. | 1 m | 1 target* | |
Frozen Trap | A | N | 2 rounds | 11 | 3 rounds | 5 m | 50kg | 1 O* |
Ice Shards | — | N | 1 round | 9 | Instant. | 10 m | 1 target* | |
Ice Strike | — | N | 1 round | 9 | Instant. | 10 m | 1 target* | |
Ice Teleport | — | Y | 1 round | 15 | Instant. | T/50m | 50kg | 1 O* or 1 C* |
Shield of Ice | P | N | 1 round | 11 | Instant. | 10 m | 1 target* | |
Summon Elemental | — | N | 5 min. | 11 | 2 min. | 1m | 1 elemental* | |
Wall of Ice | P | N | 2 round | 11 | 2 min. | 10 m | 1 target* |
Pages in category "Ice Magick"
The following 16 pages are in this category, out of 16 total.